| ◊◊◊ | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 11-11:50 | Prep | Prep | Meetings or Prep | Prep | Prep |
| 11:50-12:25 | Lunch/Prep | Lunch/Prep | Lunch/Prep | Lunch/Prep | Lunch/Prep |
| 12:30-1:45 (T/Th)
or 1:00-1:50 (MWF) |
Math 190§1 1:00-1:50pm HS 113 | Math 230 §3 12:30-1:45 Room: HS 113 |
Math 190§1 1:00-1:50pm HS 113 | Math 230 §3 12:30-1:45 Room: HS 113 |
Math 190§1 1:00-1:50pm HS 113 |
| 2:00-2:50 | Math 190§2 2:00-2:50pm HS 113 | Office Hours Room: HS 124 2:00-2:50pm | Math 190§2 2:00-2:50pm HS 113 | Office Hours Room: HS 124 2:00-2:50pm | Math 190§2 2:00-2:50pm HS 113 |
| 3:10-4:00 | Office Hours Room: HS 124 3:10-4:00pm | Office Hours Room: HS 124 3:10-4:00pm | Office Hours Room: HS 124 3:10-4:00pm | ||
4:00-5:30 | Prep/Grade | Prep/Grade | Prep/Grade | Prep | Prep |
| 5:30-6:45 Thu is 5:30-6:30 | Math 201§153 HS 107 | QL/NAC/GQ Projects | Math 201§153 HS 107 | Math 201§153 HS 150 Thu is 5:30-6:30 | QL/NAC/GQ Projects |
| 7:00-8:00 | Class-Prep / Projects | Class-Prep / Projects | Class-Prep / Projects | Class-Prep / Projects | Class-Prep / Projects |
| 8:00- | Class-Prep / Projects | Class-Prep / Projects | Class-Prep / Projects | Class-Prep / Projects | Class-Prep / Projects |
Spring 2008 Office Hours (In Orange above)
MWF 3:10-4:00
TuTh 2:00-2:50
And by appointment; feel free to email
me to find a mutually workable time if necessary.