| ◊◊◊ | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 11-11:50 | Prep | Prep | Meetings or Prep | Prep | Prep |
| 11:50-12:25 | Lunch/Prep | Lunch/Prep | Lunch/Prep | Lunch/Prep | Lunch |
| 12:30-1:45 | Math 130 §2 12:30-1:45 HS 115 | Math 130 §2 12:30-1:45 HS 115 | |||
| 2:00-3:15 | Office Hours Henson 124 | Math 130 §1 2:00-3:15 HS 115 | Office Hours Henson 124 | Math 130 §1 2:00-3:15 HS 115 | |
| 3:15-4:00 | Office Hours Henson 124 3:15pm-4:15pm | Office Hours Henson 124 3:15pm-4:15pm | |||
4:00-5:15 | Math 160§4 4:00-5:15pm HS 115 | Prep/Grade | Math 160§4 4:00-5:15pm HS 115 | Prep | Prep |
| 5:30-6:45 | Math 160§151 5:30-6:45pm HS 115 | Math 160§151 5:30-6:45pm HS 115 | |||
| 7:00- | Class-Prep / Projects | Class-Prep / Projects | Class-Prep / Projects | Class-Prep / Projects | Class-Prep & Projects |
Spring 2010 Office Hours (In Orange above)
Mondays and Wednesdays 2:00-3:15pm
Tuesday and Thursdays: 3:15-4:15pm
Friday and other times: Available by appointment